$0.00Cart (0)

2/28/2026 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| Day MotorSports Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| Heat 2 | 6 | 3 | 3 |
Day MotorSports Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| 3 | 14 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 11 |
| 4 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -2 |
| 5 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 6 | 10 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 4 |
| 7 | 3 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -4 |
| 8 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 9 | 12 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 10 | 15 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 5 |
| 11 | 7 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -4 |
| 12 | 11 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -1 |
| 13 | 13 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 14 | 17 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 3 |
| 15 | 19 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 4 |
| 16 | 16 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | - |
| 17 | 20 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 3 |
| 18 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -13 |
| 19 | 18 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -1 |
| 20 | 9 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 8 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 6 |
| 3 | 6 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 3 |
| 4 | 2 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -2 |
| 6 | 4 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | -2 |
| 7 | 9 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | 2 |
| 8 | 11 | 16 |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | 3 |
| 9 | 5 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | -4 |
| 10 | 12 | 96 |
|
Donald Wells Whiterboro, TX | Whiterboro, TX | 2 |
| 11 | 7 | 95D |
|
Mason Day Farmersville, TX | Farmersville, TX | -4 |
| DNS | 10 | 15K |
|
Kale Westover Altus, OK | Altus, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | - |
| 2 | 2 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | - |
| 3 | 3 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | - |
| 4 | 9 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 2 |
| 6 | 6 | 35 |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 7 | 8 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | 1 |
| 8 | 5 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -3 |
| DNS | 4 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | - |
| DNS | 10 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | - |
| DNS | 11 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -1 |
| 3 | 2 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 4 | 7 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 5 | 3 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -2 |
| 6 | 6 | 35 |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 7 | 5 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -2 |
| 8 | 8 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 3 | 6 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 4 | 2 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| 5 | 5 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | - |
| 6 | 3 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -3 |
| 7 | 4 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -3 |
| 8 | 10 | 96 |
|
Donald Wells Whiterboro, TX | Whiterboro, TX | 2 |
| DNS | 7 | 16 |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | - |
| DNS | 9 | 15K |
|
Kale Westover Altus, OK | Altus, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 2 |
| 2 | 4 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 6 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 3 |
| 4 | 8 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 4 |
| 5 | 2 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -3 |
| 6 | 7 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 1 |
| 7 | 1 | 95D |
|
Mason Day Farmersville, TX | Farmersville, TX | -6 |
| DNS | 5 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 2 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 3 |
| 3 | 3 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | - |
| 4 | 9 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 5 |
| 5 | 4 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | -1 |
| 6 | 1 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -5 |
| 7 | 6 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | -1 |
| 8 | 8 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| DNS | 7 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |







































