$0.00Cart (0)

4/25/2026 - Scotland County Speedway
Memphis, MO
$5,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 19 | -16 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 18.655 | 2 | 18 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 3 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 5 |
| 4 | 12 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 8 |
| 5 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 6 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16 |
| 7 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 8 | 11 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 9 | 5 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -4 |
| 10 | 23 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 13 |
| 11 | 4 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -7 |
| 12 | 13 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 13 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -3 |
| 14 | 17 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 3 |
| 15 | 21 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 6 |
| 16 | 19 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 3 |
| 17 | 14 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 18 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -17 |
| 19 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -16 |
| 20 | 20 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 21 | 16 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -5 |
| 22 | 15 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -7 |
| DNS | 18 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | - |
| DNS | 24 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 3 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 4 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 5 | 1 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | -4 |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 8 | 3 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 4 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 5 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 6 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -5 |
| 7 | 6 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | -1 |
| 8 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 5 |
| 3 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 4 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 4 |
| 5 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -2 |
| 6 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -4 |
| 7 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -3 |
| DNS | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 18.441 |
| 2 | 20 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.655 |
| 3 | 9 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.679 |
| 4 | 16 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 18.724 |
| 5 | 23 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.732 |
| 6 | 12 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 18.761 |
| 7 | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.772 |
| 8 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 18.774 |
| 9 | 10 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 18.787 |
| 10 | 22 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.829 |
| 11 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 18.836 |
| 12 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.982 |
| 13 | 19 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 19.092 |
| 14 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 19.104 |
| 15 | 18 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 19.169 |
| 16 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.237 |
| 17 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.290 |
| 18 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 19.420 |
| 19 | 7 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 19.533 |
| 20 | 15 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 19.740 |
| 21 | 14 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 19.873 |
| 22 | 6 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | 19.895 |
| 23 | 21 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 19.904 |
| 24 | 17 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 19.904 |





























