
1/14/2026 - Central Arizona Raceway
Casa Grande, AZ
For all event questions, please contact the following:
Phone: 520-664-2074
info@wildwestshootout.net
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($1,000-To-Win)
X-Mods ($500-To-Win)
**All Times Mountain Standard Time and Subject to Change
Pit Gate Opens (1:00 p.m.)
Grandstand Gate Opens (3:00 p.m.)
Hot Laps (3:30 p.m.)
Racing Action to Follow
Adult Grandstand Admission: $30 Available for purchase at the gate each race day
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (3:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem
Heat Races
X- Mods - 8 laps
Modifieds - 8 laps
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 10 laps
Super Late Models - 12 laps
A Mains
Super Late Models - 30 laps
X- Mods - 20 laps
Modifieds - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 3 | 8 | 2 | 6 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 3 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 4 | 8 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 5 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 6 | 6 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 7 | 14 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 8 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 |
| 9 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 10 | 11 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 11 | 16 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 5 |
| 12 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -7 |
| 13 | 17 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 14 | 10 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -4 |
| 15 | 18 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 16 | 12 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | -4 |
| 17 | 20 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 18 | 22 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 19 | 9 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -10 |
| 20 | 21 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 21 | 13 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | -8 |
| 22 | 24 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 2 |
| 23 | 23 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 24 | 19 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 3 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 3 | 4 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 4 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 7 |
| Top 4 transfer | ||||||
| 5 | 5 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 6 | 18 | 186 |
|
Jeremy Payne Springfield, MO | Springfield, MO | 12 |
| 7 | 8 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 6 | 24C |
|
Joe Chisholm Osage, IA | Osage, IA | -2 |
| 9 | 16 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 7 |
| 10 | 22 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 12 |
| 11 | 1 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -10 |
| 12 | 7 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -5 |
| 13 | 10 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -3 |
| 14 | 13 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| 15 | 15 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | - |
| 16 | 20 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 4 |
| 17 | 21 | 14T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | 4 |
| 18 | 9 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -9 |
| 19 | 14 | 3N |
|
Gene Kay Yerington, NV | Yerington, NV | -5 |
| 20 | 12 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -8 |
| 21 | 17 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -4 |
| 22 | 19 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 1 |
| 2 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 5 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 |
| 6 | 7 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 1 |
| 7 | 8 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | 1 |
| 8 | 13 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 5 |
| 9 | 17 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 8 |
| 10 | 1 | 12 |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | -9 |
| 11 | 18 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | 7 |
| 12 | 19 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | 7 |
| 13 | 20 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 7 |
| 14 | 22 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 8 |
| 15 | 11 | 46 |
|
Paul Miles Owensboro, KY | Owensboro, KY | -4 |
| 16 | 15 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 |
| 17 | 10 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -7 |
| 18 | 9 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -9 |
| 19 | 12 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -7 |
| 20 | 16 | 73 |
|
Jeff Helget Thunder Bay, ON | Thunder Bay, ON | -4 |
| 21 | 14 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -7 |
| 22 | 21 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 2 | 10 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 8 |
| 3 | 5 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | 2 |
| 4 | 1 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |
| 5 | 8 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 6 | 11 | 12 |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 5 |
| 7 | 3 | 46 |
|
Paul Miles Owensboro, KY | Owensboro, KY | -4 |
| 8 | 6 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -2 |
| 9 | 12 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 3 |
| 10 | 4 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -6 |
| 11 | 9 | 186 |
|
Jeremy Payne Springfield, MO | Springfield, MO | -2 |
| 12 | 7 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 2 | 4 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 3 | 2 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -1 |
| 4 | 7 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 5 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 7 | 6 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -1 |
| 8 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 9 | 10 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 1 |
| 10 | 8 | 73 |
|
Jeff Helget Thunder Bay, ON | Thunder Bay, ON | -2 |
| 11 | 1 | 14T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -10 |
| 12 | 12 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 2 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 6 |
| 3 | 4 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 5 | 9 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 6 | 5 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 10 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 3 |
| 8 | 7 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -1 |
| 9 | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -6 |
| 10 | 12 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 2 |
| 11 | 1 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -10 |
| 12 | 11 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | - |
| 2 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 3 |
| 3 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 4 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 5 | 4 | 24C |
|
Joe Chisholm Osage, IA | Osage, IA | -1 |
| 6 | 2 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -4 |
| 7 | 3 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -4 |
| 8 | 10 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | 2 |
| 9 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 10 | 12 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 2 |
| 11 | 9 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | -2 |
| DNS | 6 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 4 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 5 | 11 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 6 |
| 6 | 6 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | - |
| 7 | 9 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 2 |
| 8 | 7 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| 9 | 10 | 3N |
|
Gene Kay Yerington, NV | Yerington, NV | 1 |
| 10 | 4 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -6 |
| 11 | 8 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -3 |
| 12 | 12 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | - |


























































