$0.00Cart (0)

8/18/2024 - Monett Speedway
Monett, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 5 | 2 |
| Heat 1 | 2 | 2 | - |
| Qualifying A | 17.272 | 4 | 15 |
USRA Modifieds
A FeatureWehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 4 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 5 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 6 | 9 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 3 |
| 7 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 8 | 11 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 9 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 10 | 21 | 00 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 11 |
| 11 | 14 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 3 |
| 12 | 13 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 13 | 12 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 14 | 22 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | 8 |
| 15 | 18 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 16 | 24 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 8 |
| 17 DNF | 10 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -7 |
| 18 DNF | 20 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 19 DNF | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -15 |
| 20 DNF | 16 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -4 |
| 21 DNF | 17 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -4 |
| 22 DNF | 15 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -7 |
| 23 DNF | 19 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | -4 |
| 24 DNF | 23 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | - |
| 2 | 7 | 00 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 4 | 10 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 6 |
| 5 | 6 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 1 |
| 6 | 5 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 7 | 4 | 18 |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | -3 |
| 8 | 3 | 32 |
|
Tyler Barker Springfield, MO | Springfield, MO | -5 |
| 9 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 10 | 11 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 11 | 8 | 11 |
|
Kylan Garner Neosho, MO | Neosho, MO | -3 |
| 12 | 12 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
B Feature 2Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 4 |
| 2 | 4 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 3 |
| 4 | 2 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -2 |
| 5 | 9 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 4 |
| 6 | 10 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 4 |
| 7 | 7 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | - |
| 8 | 8 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 9 | 3 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -6 |
| 10 | 1 | 718 |
|
Terry Beckham II Webb City, MO | Webb City, MO | -9 |
| DNS | 11 | 55X |
|
Danny Miller Pierce City, MO | Pierce City, MO | - |
| DNS | 12 | 67K |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
| DNS | 13 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - |
Pole DashDeatherage Opticians
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 3 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 4 | 6 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| 5 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 6 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 3 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | 1 |
| 5 | 7 | 18 |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | 2 |
| 6 | 6 | 00 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 7 | 4 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -3 |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 3 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| Top 3 transfer | ||||||
| 4 | 5 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 5 | 4 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 6 | 6 | 11 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| DNS | 7 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 3 | 5 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 32 |
|
Tyler Barker Springfield, MO | Springfield, MO | 2 |
| 5 | 3 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -2 |
| 6 | 4 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| DNS | 7 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
Heat 4Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | - |
| 3 | 6 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 718 |
|
Terry Beckham II Webb City, MO | Webb City, MO | -1 |
| 5 | 7 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | 2 |
| 6 | 5 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -1 |
| 7 | 4 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -3 |
| DNS | 8 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - |
Heat 5Duvall Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 5 | 6 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 1 |
| 6 | 3 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -3 |
| 7 | 7 | 55X |
|
Danny Miller Pierce City, MO | Pierce City, MO | - |
Heat 6RacinDirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 2 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | - |
| 5 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 6 | 6 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | - |
| 7 | 7 | 67K |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
Qualifying ASchoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.023 |
| 2 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.098 |
| 3 | 10 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 17.211 |
| 4 | 19 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 17.272 |
| 5 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 17.352 |
| 6 | 11 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 17.485 |
| 7 | 12 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 17.520 |
| 8 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 17.537 |
| 9 | 8 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 17.595 |
| 10 | 4 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 17.596 |
| 11 | 14 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 17.660 |
| 12 | 17 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 17.726 |
| 13 | 7 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | 17.761 |
| 14 | 15 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 17.882 |
| 15 | 2 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 17.911 |
| 16 | 20 | 00 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 17.950 |
| 17 | 9 | 11 |
|
Kylan Garner Neosho, MO | Neosho, MO | 18.067 |
| 18 | 16 | 32 |
|
Tyler Barker Springfield, MO | Springfield, MO | 18.749 |
| 19 | 18 | 18 |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | 18.990 |
| 20 | 5 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 18.990 |
| 21 | 21 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 18.990 |
Qualifying BKeyser Manufacturing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.922 |
| 2 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.112 |
| 3 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 17.247 |
| 4 | 18 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 17.266 |
| 5 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.297 |
| 6 | 6 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 17.332 |
| 7 | 17 | 718 |
|
Terry Beckham II Webb City, MO | Webb City, MO | 17.491 |
| 8 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 17.527 |
| 9 | 13 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.549 |
| 10 | 12 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 17.684 |
| 11 | 16 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 17.687 |
| 12 | 3 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 17.754 |
| 13 | 19 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 17.973 |
| 14 | 10 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 18.054 |
| 15 | 11 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 18.060 |
| 16 | 7 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 18.272 |
| 17 | 2 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 18.622 |
| 18 | 20 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 18.654 |
| 19 | 14 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | 18.697 |
| 20 | 4 | 55X |
|
Danny Miller Pierce City, MO | Pierce City, MO | 19.504 |
| 21 | 21 | 67K |
|
Jason Davis Skiatook, OK | Skiatook, OK | 19.735 |
| 22 | 22 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 19.735 |












































