$0.00Cart (0)

9/6/2024 - Salina Speedway
Salina, KS
Support Classes TBA
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| USRA Heartland Mod Tour | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 |
| Heat 4 | 2 | 1 | 1 |
USRA Heartland Mod Tour
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | - |
| 2 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 3 | 3 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 4 | 6 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 2 |
| 5 | 18 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 13 |
| 6 | 19 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 13 |
| 7 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -5 |
| 8 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 9 | 7 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -2 |
| 10 | 16 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 6 |
| 11 | 13 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 12 | 17 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 5 |
| 13 | 20 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 7 |
| 14 | 12 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -2 |
| 15 | 11 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -4 |
| 16 | 14 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| 17 | 22 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 5 |
| 18 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -13 |
| 19 | 23 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 4 |
| 20 DNF | 15 | 7 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -5 |
| 21 DNF | 10 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -11 |
| 22 DNF | 24 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 2 |
| 23 DNF | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -19 |
| 24 DNF | 21 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -3 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 5 |
| 2 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | - |
| 3 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -2 |
| 4 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
| Top 4 transfer | ||||||
| 5 | 5 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | - |
| 6 | 7 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| 7 | 3 | 94 |
|
Austen Huehl Salina, KS | Salina, KS | -4 |
| 8 | 12 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | 4 |
| 9 | 10 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 10 | 8 | 29C |
|
Cooper Weis Little River, KS | Little River, KS | -2 |
| 11 DNF | 14 | C7 |
|
Casey Brown Salina, KS | Salina, KS | 3 |
| DNS | 11 | 29 |
|
Ethyn Hafner Newton, KS | Newton, KS | - |
| DNS | 13 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| DQ | 9 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | - |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - |
| 2 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 3 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 4 | 5 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 5 | 2 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -3 |
| 6 | 7 | 94 |
|
Austen Huehl Salina, KS | Salina, KS | 1 |
| 7 | 3 | 29C |
|
Cooper Weis Little River, KS | Little River, KS | -4 |
| 8 DNF | 4 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -4 |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 2 |
| 2 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 3 | 1 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 5 | 4 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| 6 | 2 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | -4 |
| 7 | 6 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -1 |
| 8 DNF | 8 | C7 |
|
Casey Brown Salina, KS | Salina, KS | - |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 2 | 5 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 3 |
| 3 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 4 | 4 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| 5 | 6 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 6 | 1 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -5 |
| 7 DNF | 7 | 29 |
|
Ethyn Hafner Newton, KS | Newton, KS | - |
| 8 DNF | 2 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | -6 |
Heat 4Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 1 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -1 |
| 3 | 6 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 4 | 3 | 7 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -1 |
| 5 | 7 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 2 |
| 6 | 4 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -2 |
| 7 | 8 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| 8 | 5 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -3 |


































