$0.00Cart (0)

4/27/2024 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 10 | 8 |
| B Feature 2 | 2 | 1 | 1 |
| Heat 3 | 6 | 4 | 2 |
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | - |
| 2 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 4 |
| 3 | 11 | 58 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| 4 | 2 | 16JR |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -2 |
| 5 | 3 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -2 |
| 6 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -1 |
| 7 | 7 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 8 | 16 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 8 |
| 9 | 21 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 12 |
| 10 | 18 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 8 |
| 11 | 14 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 3 |
| 12 | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -3 |
| 13 | 24 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 11 |
| 14 | 19 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 5 |
| 15 | 23 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 8 |
| 16 DNF | 13 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -3 |
| 17 DNF | 22 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 5 |
| 18 DNF | 25 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 7 |
| 19 DNF | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -7 |
| 20 DNF | 20 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 21 DNF | 17 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -4 |
| 22 DNF | 8 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -14 |
| 23 DNF | 10 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | -13 |
| 24 DNF | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -20 |
| 25 DNF | 15 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -10 |
B Feature 1Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 2 | 2 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 3 | 3 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| Top 3 transfer | ||||||
| 4 | 4 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | - |
| 5 | 6 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 |
| 6 | 8 | 88S |
|
Seth Reed Rison, AR | Rison, AR | 2 |
| 7 | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 8 | 7 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -1 |
| 9 | 11 | 13S |
|
John Smelley Longview, TX | Longview, TX | 2 |
| DNS | 5 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| DNS | 9 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | - |
| DNS | 12 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | - |
| DNS | 13 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | - |
| DNS | 14 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 1 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 3 | 7 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 01 |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 2 |
| 5 | 9 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | 4 |
| 6 | 12 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 6 |
| 7 | 8 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 8 | 10 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 2 |
| 9 | 5 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | -4 |
| 10 | 13 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | 3 |
| 11 | 3 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -8 |
| 12 DNF | 4 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -8 |
| DNS | 11 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | - |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 2 | 1 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -1 |
| 3 | 3 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 4 | 8 | 58 |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 5 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 6 | 9 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 3 |
| 7 | 5 | 88S |
|
Seth Reed Rison, AR | Rison, AR | -2 |
| 8 | 6 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -2 |
| 9 | 7 | 13S |
|
John Smelley Longview, TX | Longview, TX | -2 |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | - |
| 2 | 6 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 4 |
| 3 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 4 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 5 | 4 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | -1 |
| 6 | 5 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -1 |
| 7 | 9 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | 2 |
| 8 DNF | 3 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | -5 |
| DNS | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 2 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 3 | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 4 | 6 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 5 | 7 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 6 | 2 | 01 |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -4 |
| 7 | 5 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -2 |
| DNS | 8 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | - |
| DNS | 9 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
Heat 4Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16JR |
|
Ralo Pilkington Marshall, TX | Marshall, TX | - |
| 2 | 2 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | - |
| 3 | 4 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 4 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 5 | 3 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -2 |
| 6 | 6 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
| 7 | 5 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -2 |
| 8 | 8 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
Heat 5Duvall Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | - |
| 2 | 3 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 3 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 4 | 7 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 5 | 6 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 6 | 8 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 2 |
| 7 | 5 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | -2 |
| 8 DNF | 2 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -6 |










































