$0.00Cart (0)

4/26/2024 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 3 | 2 | 1 | 1 |
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 2 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 4 |
| 3 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 4 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 5 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -2 |
| 6 | 8 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 2 |
| 7 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 8 | 16 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 8 |
| 9 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 10 | 9 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -1 |
| 11 | 18 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 7 |
| 12 | 24 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 12 |
| 13 | 17 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 4 |
| 14 | 2 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -12 |
| 15 | 19 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 4 |
| 16 | 22 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 6 |
| 17 | 12 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -5 |
| 18 | 15 | 88S |
|
Seth Reed Rison, AR | Rison, AR | -3 |
| 19 DNF | 13 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -6 |
| 20 DNF | 14 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -6 |
| 21 DNF | 11 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | -10 |
| 22 DNF | 20 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 23 DNF | 21 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | -2 |
| 24 DNF | 23 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -1 |
B Feature 1Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 2 |
| 2 | 2 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 3 | 9 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | 6 |
| 4 | 5 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 16JR |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 2 |
| 6 | 11 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 5 |
| 7 | 13 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 6 |
| 8 | 15 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | 7 |
| 9 | 4 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -5 |
| 10 | 8 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -2 |
| 11 | 1 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -10 |
| 12 | 12 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | - |
| 13 | 6 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -7 |
| 14 | 10 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -4 |
| 15 | 14 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -1 |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - |
| 2 | 2 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 3 | 6 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 4 | 7 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | 3 |
| 5 | 4 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -1 |
| 6 | 3 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -3 |
| 7 | 5 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -2 |
| DNS | 8 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | - |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 2 | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 2 |
| 3 | 1 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -2 |
| 4 | 5 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 5 | 2 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -3 |
| 6 | 7 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 7 | 6 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | -1 |
| 8 | 8 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | - |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 3 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 4 | 3 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -1 |
| 5 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 6 | 7 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 1 |
| 7 | 4 | 16JR |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -3 |
| 8 | 8 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
Heat 4Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 4 | 1 | 88S |
|
Seth Reed Rison, AR | Rison, AR | -3 |
| 5 | 3 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -2 |
| 6 | 7 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 1 |
| 7 | 6 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -1 |
| 8 | 9 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 9 | 8 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | -1 |
































