$0.00Cart (0)

10/20/2024 - Vado Speedway Park
Vado, NM
Qualifying Races:
B Mod C Mains (15 laps)
Stock Car C Mains (15 laps)
Modified C Main (20 laps)
B Mod B Main
Stock Car B Main
Modified B Main (20 laps)
B Mod Qualified Hot Laps
Stock Car Qualified Hot Laps
Modified Qualified Hot Laps
Intermission (10 minutes) SUBJECT TO CHANGE
Features:
B Mods (25 laps)
Stock Cars (25 laps)
Modifieds (50 laps)
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| Mendoza Law Firm USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 |
Mendoza Law Firm USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 5 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 6 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 7 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -5 |
| 8 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 8 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -1 |
| 10 | 12 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 2 |
| 11 | 13 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 2 |
| 12 | 22 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 10 |
| 13 | 19 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 6 |
| 14 | 24 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 10 |
| 15 | 18 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 16 | 23 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | 7 |
| 17 | 17 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | - |
| 18 | 14 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -4 |
| 19 DNF | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -15 |
| 20 DNF | 11 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -9 |
| 21 DNF | 15 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | -6 |
| 22 DNF | 20 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -2 |
| 23 DNF | 16 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -7 |
| 24 DNF | 21 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 2 | 2 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | - |
| 3 | 7 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 4 |
| 4 | 9 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 5 |
| 5 | 5 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | - |
| 6 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -3 |
| 7 | 13 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 6 |
| 8 | 14 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 6 |
| 9 | 10 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 1 |
| 10 | 12 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 11 | 11 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | - |
| 12 | 6 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | -6 |
| 13 | 16 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | 3 |
| 14 | 8 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -6 |
| 15 | 15 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | - |
| 16 | 19 | 49M |
|
Duane Murphy El Paso, TX | El Paso, TX | 3 |
| 17 | 20 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | 3 |
| 18 | 23 | 5A |
|
Ralph Adams Jr. El Paso, TX | El Paso, TX | 5 |
| 19 | 22 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 3 |
| 20 | 17 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | -3 |
| 21 | 24 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 3 |
| 22 DNF | 21 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
| 23 DNF | 4 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -19 |
| 24 DNF | 18 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | - |
| 2 | 17 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 15 |
| 3 | 3 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | - |
| 4 | 5 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 11 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | 6 |
| 6 | 24 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | 18 |
| 7 | 12 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 5 |
| 8 | 13 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 9 | 9 | 49M |
|
Duane Murphy El Paso, TX | El Paso, TX | - |
| 10 | 7 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | -3 |
| 11 | 23 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 12 |
| 12 | 15 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 3 |
| 13 | 16 | 5A |
|
Ralph Adams Jr. El Paso, TX | El Paso, TX | 3 |
| 14 | 21 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 7 |
| 15 | 18 | 157 |
|
Joel King Artesia, NM | Artesia, NM | 3 |
| 16 | 2 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -14 |
| 17 | 22 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 5 |
| 18 DNF | 6 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | -12 |
| 19 DNF | 4 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | -15 |
| DNS | 19 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | - |
| DNS | 20 | 14B |
|
Daniel Brown Carlsbad, NM | Carlsbad, NM | - |
| DNS | 14 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | - |
| DNS | 10 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| DNS | 8 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | - |












































