$0.00Cart (0)

10/19/2024 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
B Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission (10 minutes) SUBJECT TO CHANGE
B Mains-12 laps if necessary. Same order as heat races.
Features:
B Mods (20 laps)
Stock Cars (20 laps)
Modifieds (25 laps)
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| Mendoza Law Firm USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 1 | 16 |
| B Feature 1 | 8 | 1 | 7 |
| Heat 5 | 6 | 8 | -2 |
Mendoza Law Firm USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 16 |
| 2 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 4 | 7 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 3 |
| 5 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 19 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 13 |
| 7 | 15 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 8 |
| 8 | 4 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | -4 |
| 9 | 23 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 14 |
| 10 | 22 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 12 |
| 11 | 9 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -2 |
| 12 | 13 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | 1 |
| 13 | 8 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -5 |
| 14 | 18 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 4 |
| 15 | 6 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -9 |
| 16 | 24 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 8 |
| 17 | 12 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | -5 |
| 18 | 21 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 19 DNF | 16 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | -3 |
| 20 DNF | 10 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -10 |
| 21 DNF | 20 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 22 DNF | 14 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | -8 |
| 23 DNF | 1 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -22 |
| 24 DNF | 11 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 7 |
| 2 | 9 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 7 |
| 3 | 10 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 7 |
| 4 | 12 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 8 |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 6 | 2 | 5A |
|
Ralph Adams Jr. El Paso, TX | El Paso, TX | -4 |
| 7 | 3 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 8 | 4 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | -4 |
| 9 | 5 | 157 |
|
Joel King Artesia, NM | Artesia, NM | -4 |
| 10 | 1 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | -9 |
| 11 | 11 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | - |
| DNS | 7 | 14B |
|
Daniel Brown Carlsbad, NM | Carlsbad, NM | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 2 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -2 |
| 4 | 10 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 6 |
| Top 4 transfer | ||||||
| 5 | 6 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | 1 |
| 6 | 11 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 5 |
| 7 | 4 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -3 |
| 8 | 3 | 49M |
|
Duane Murphy El Paso, TX | El Paso, TX | -5 |
| 9 | 8 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
| 10 DNF | 9 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -1 |
| DNS | 7 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 4 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 2 |
| 3 | 3 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | - |
| 4 | 7 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | 3 |
| 5 | 6 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 2 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -4 |
| 7 DNF | 5 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 3 | 1 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -2 |
| 4 DNF | 2 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 5 DNF | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 6 DNF | 7 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 1 |
| 7 DNF | 5 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | -2 |
| DQ | 3 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
| 2 | 4 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 2 |
| 3 | 6 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | 3 |
| 4 | 2 | 5A |
|
Ralph Adams Jr. El Paso, TX | El Paso, TX | -2 |
| 5 | 8 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 3 |
| 6 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -3 |
| 7 | 5 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | -2 |
| 8 DNF | 7 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 2 | 5 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 3 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | - |
| 4 | 4 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 5 | 1 | 49M |
|
Duane Murphy El Paso, TX | El Paso, TX | -4 |
| 6 | 8 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 7 | 2 | 14B |
|
Daniel Brown Carlsbad, NM | Carlsbad, NM | -5 |
| 8 DNF | 7 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 2 | 3 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 1 |
| 3 | 2 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | -1 |
| 4 | 7 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | 3 |
| 5 | 5 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | - |
| 6 | 8 | 157 |
|
Joel King Artesia, NM | Artesia, NM | 2 |
| 7 | 4 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -3 |
| 8 | 6 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -2 |







































