$0.00Cart (0)

10/18/2024 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
B Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
B Mods (20 laps)
Stock Cars (20 laps)
Modifieds (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| Mendoza Law Firm USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 9 | 1 |
| Heat 4 | 1 | 2 | -1 |
Mendoza Law Firm USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 6 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 5 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 6 | 8 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 2 |
| 7 | 7 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 8 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 9 | 10 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 10 | 17 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 7 |
| 11 | 21 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 10 |
| 12 | 11 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | -1 |
| 13 | 18 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 5 |
| 14 | 23 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 9 |
| 15 | 19 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 4 |
| 16 | 20 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 4 |
| 17 | 12 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -5 |
| 18 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -17 |
| 19 | 16 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | -3 |
| 20 | 22 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 2 |
| 21 DNF | 9 | 49M |
|
Duane Murphy El Paso, TX | El Paso, TX | -12 |
| 22 DNF | 24 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 2 |
| 23 DNF | 14 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | -9 |
| 24 DNF | 15 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 1 |
| 2 | 3 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 3 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 8 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | - |
| 6 | 13 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 7 |
| 7 | 10 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 8 | 12 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 4 |
| 9 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -8 |
| 10 | 6 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 11 | 11 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | - |
| 12 | 14 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | 2 |
| 13 DNF | 4 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -9 |
| DNS | 9 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 7 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 5 |
| 3 | 3 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | - |
| 4 | 5 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 14 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | 9 |
| 6 | 8 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 2 |
| 7 | 4 | 5A |
|
Ralph Adams Jr. El Paso, TX | El Paso, TX | -3 |
| 8 | 11 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 3 |
| 9 DNF | 13 | 157 |
|
Joel King Artesia, NM | Artesia, NM | 4 |
| 10 DNF | 1 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -9 |
| 11 DNF | 12 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 12 DNF | 6 | 14B |
|
Daniel Brown Carlsbad, NM | Carlsbad, NM | -6 |
| 13 DNF | 10 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | -3 |
| 14 DNF | 9 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 3 | 2 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 4 | 9 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 5 |
| 5 | 8 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 3 |
| 6 | 7 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 7 | 5 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -2 |
| 8 DNF | 4 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -4 |
| 9 DNF | 6 | 157 |
|
Joel King Artesia, NM | Artesia, NM | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 1 | 49M |
|
Duane Murphy El Paso, TX | El Paso, TX | -1 |
| 3 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 4 | 8 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | 4 |
| 5 | 3 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -2 |
| 6 | 2 | 14B |
|
Daniel Brown Carlsbad, NM | Carlsbad, NM | -4 |
| 7 DNF | 6 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -1 |
| 8 DNF | 7 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| 9 DNF | 5 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 2 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 3 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 4 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 5 | 3 | 5A |
|
Ralph Adams Jr. El Paso, TX | El Paso, TX | -2 |
| 6 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 7 | 5 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 |
| 8 | 2 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| 9 DNF | 8 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 2 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 3 | 3 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | - |
| 4 | 6 | 1JAY |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 2 |
| 5 | 4 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | -1 |
| 6 | 8 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 2 |
| 7 | 7 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | - |
| 8 | 5 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 1 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | -1 |
| 3 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 4 | 9 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | 5 |
| 5 | 6 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 1 |
| 6 | 3 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 2 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | -5 |
| 8 | 7 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -1 |
| 9 | 8 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -1 |













































