$0.00Cart (0)

3/15/2024 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Legends
B Mods
Stock Cars
A Mods
B Mod B Mains
A Mod B Main
Intermission
Main Events:
Legends
B Mods
Stock Cars
A Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| Mendoza Law Firm USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 4 | 3 | 1 | 2 |
Mendoza Law Firm USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 4 | 1 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | -3 |
| 5 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 6 |
| 6 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 7 | 19 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 12 |
| 8 | 16 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 8 |
| 9 | 9 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | - |
| 10 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 11 | 14 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 12 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -8 |
| 13 | 13 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 14 | 18 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 4 |
| 15 | 15 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 16 | 23 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 7 |
| 17 | 21 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 4 |
| 18 | 12 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | -6 |
| 19 | 20 | 12 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 1 |
| 20 | 24 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 4 |
| 21 | 22 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 22 DNF | 8 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | -14 |
| 23 DNF | 17 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -6 |
| DNS | 7 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | - |
B Feature 1Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 1 |
| 2 | 8 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 6 |
| 3 | 9 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 6 |
| 4 | 3 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -1 |
| 6 | 6 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | - |
| 7 | 1 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -6 |
| 8 | 12 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 4 |
| 9 DNF | 11 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | 2 |
| 10 DNF | 10 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | - |
| 11 DNF | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -6 |
| DNS | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| DNS | 13 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 2 | 4 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 2 |
| 3 | 3 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 4 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 5 | 1 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 6 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | - |
| 7 | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -2 |
| 8 | 9 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 9 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 3 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 4 | 4 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | - |
| 5 | 1 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -4 |
| 6 | 7 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 1 |
| 7 DNF | 6 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| DNS | 8 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | - |
| 3 | 8 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 5 |
| 4 | 7 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | 3 |
| 5 | 4 | 12 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 6 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | - |
| 7 | 5 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -2 |
| 8 DNF | 1 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | -7 |
Heat 4Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 2 | 1 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | -1 |
| 3 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 4 | 2 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -2 |
| 5 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 6 | 7 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 1 |
| 7 DNF | 6 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | -1 |
| 8 DNF | 4 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -4 |




































