$0.00Cart (0)

9/7/2024 - 81 Speedway
Park City, KS
Pits Open 3:00
Grandstands Open 5:00
Drivers Must Check in by 5:30
Hot Laps 6:00
Racing 7:00
Pit Passes
Adult $35.00
Children 5-10 $15.00
Children 4 & Under FREE
General Admission
Adult: $20.00
Senior 65+ & Military: $15.00
Children 10 & Under: Free
NO outside food or drink
CLEAR BAG POLICY!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gary Christian
Broken Bow, OK
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 3 | 2 | 1 |
Alternative Pest Management USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 4 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 5 | 12 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 7 |
| 6 | 16 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 10 |
| 7 | 17 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 10 |
| 8 | 8 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 9 | 11 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 10 | 7 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -3 |
| 11 | 23 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 12 |
| 12 | 3 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -9 |
| 13 | 10 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -3 |
| 14 | 9 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -5 |
| 15 | 19 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 4 |
| 16 | 22 | 7 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 6 |
| 17 | 24 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 7 |
| 18 | 18 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | - |
| 19 | 6 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -13 |
| 20 | 20 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 21 | 15 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -6 |
| 22 | 21 | 718 |
|
Terry Beckham II Webb City, MO | Webb City, MO | -1 |
| 23 | 14 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -9 |
| 24 | 13 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -11 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 6 |
| 2 | 2 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 3 | 13 | 718 |
|
Terry Beckham II Webb City, MO | Webb City, MO | 10 |
| 4 | 5 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 7 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -2 |
| 6 | 6 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | - |
| 7 | 8 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 1 |
| 8 | 14 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | 6 |
| 9 | 1 | 29C |
|
Cooper Weis Little River, KS | Little River, KS | -8 |
| 10 | 15 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 5 |
| 11 | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 12 | 11 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 13 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -9 |
| 14 | 12 | 020 |
|
Fred Freeman Hutchinson, KS | Hutchinson, KS | -2 |
| 15 | 10 | 58 |
|
T.J. Cain Wellington, KS | Wellington, KS | -5 |
| DNS | 16 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | - |
| DNS | 17 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 3 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 4 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 5 | 5 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 6 | 8 | 7 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 2 |
| 7 | 9 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 2 |
| 8 | 7 | 718 |
|
Terry Beckham II Webb City, MO | Webb City, MO | -1 |
| 9 | 4 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -5 |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 1 |
| 2 | 4 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 3 | 3 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | - |
| 4 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 5 | 7 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 2 |
| 6 | 5 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 7 | 1 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | -6 |
| 8 | 8 | 020 |
|
Fred Freeman Hutchinson, KS | Hutchinson, KS | - |
| DNS | 9 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | - |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 3 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 4 | 4 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | - |
| 5 | 3 | 29C |
|
Cooper Weis Little River, KS | Little River, KS | -2 |
| 6 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| 7 | 7 | 58 |
|
T.J. Cain Wellington, KS | Wellington, KS | - |
| 8 | 2 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -6 |
| DNS | 9 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
Heat 4Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 2 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 3 | 1 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -2 |
| 4 | 4 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 5 | 6 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 1 |
| 6 | 8 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 2 |
| 7 | 5 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 8 | 7 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | -1 |







































